| MARCA | MODELO | UNIDADES | EVO |
|---|---|---|---|
| KAWASAKI | Z 900 | 2.324 | 1% |
| KAWASAKI | Z 650 | 729 | -13% |
| KAWASAKI | VERSYS 650 | 650 | 2% |
| KAWASAKI | VULCAN S | 438 | -6% |
| KAWASAKI | NINJA 650 | 419 | 23% |
| KAWASAKI | ELIMINATOR 500 SE | 386 |
|
| KAWASAKI | NINJA ZX-6R | 332 | 1647% |
| KAWASAKI | Z 500 | 329 |
|
| KAWASAKI | Z 650 RS | 264 | -11% |
| KAWASAKI | VERSYS 1000 | 263 | 0% |
| KAWASAKI | NINJA 500 | 214 |
|
| KAWASAKI | Z 400 | 193 | -40% |
| KAWASAKI | NINJA 1000 SX | 167 | 4% |
| KAWASAKI | NINJA ZX-4 | 123 | 486% |
| KAWASAKI | Z 900 RS | 82 | 22% |
| KAWASAKI | NINJA ZX-10R | 82 | 39% |
| KAWASAKI | NINJA 400 | 36 | -76% |
| KAWASAKI | NINJA 7 HYBRID | 15 |
|
| KAWASAKI | NINJA H2 SX | 12 | -29% |
| KAWASAKI | Z H2 | 12 | 71% |
| KAWASAKI | Z7 HYBRID | 11 |
|
| KAWASAKI | W800 | 10 | -41% |
| KAWASAKI | NINJA ZX-10RR | 1 | 0% |
| KAWASAKI | KX 250 X | 1 |
|
created with
Best Free Website Builder .