| MARCA | MODELO | UNIDADES | EVO |
|---|---|---|---|
| HUSQVARNA | TE 300 | 342 | -6% |
| HUSQVARNA | NORDEN 901 | 321 | -13% |
| HUSQVARNA | SVARTPILEN 401 | 153 | 26% |
| HUSQVARNA | 701 ENDURO | 135 | 9% |
| HUSQVARNA | TE 250 | 133 | 8% |
| HUSQVARNA | 701 SUPERMOTO | 125 | -19% |
| HUSQVARNA | FE 350 | 93 | -42% |
| HUSQVARNA | FE 450 | 60 | -20% |
| HUSQVARNA | VITPILEN 401 | 56 | 65% |
| HUSQVARNA | FE 250 | 56 | -5% |
| HUSQVARNA | SVARTPILEN 801 | 42 |
|
| HUSQVARNA | FE 501 | 31 | 35% |
| HUSQVARNA | TE 150 | 25 | -7% |
| HUSQVARNA | HQV 450 | 2 | 0% |
created with
Best Free Website Builder .