| MARCA | MODELO | UNIDADES | EVO |
|---|---|---|---|
| DUCATI | MULTISTRADA V4 | 340 | 7% |
| DUCATI | MONSTER 950 | 323 | -2% |
| DUCATI | SCRAMBLER 800 | 191 | -11% |
| DUCATI | MULTISTRADA V2 950 | 160 | 13% |
| DUCATI | DESERT X | 133 | -32% |
| DUCATI | HYPERMOTARD 698 MONO | 98 |
|
| DUCATI | HYPERMOTARD 950 | 76 | 10% |
| DUCATI | PANIGALE V2 | 72 | -15% |
| DUCATI | PANIGALE V4 | 66 | 10% |
| DUCATI | STREETFIGHTER V4 | 57 | -2% |
| DUCATI | STREETFIGHTER V2 | 54 | 15% |
| DUCATI | DIAVEL V4 | 43 | 2% |
| DUCATI | SUPERSPORT 950 | 32 | -51% |
| DUCATI | SCRAMBLER 1100 | 10 | -69% |
| DUCATI | XDIAVEL | 3 | -25% |
| DUCATI | DIAVEL 1260 | 3 | -25% |
created with
Best Free Website Builder .