| MARCA | MODELO | UNIDADES | EVO |
|---|---|---|---|
| VOGE | 900 DSX | 1.950 |
|
| YAMAHA | TÉNÉRÉ 700 | 1.949 | 12% |
| HONDA | XL 750 TRANSALP | 1.583 | 44% |
| VOGE | 525 DSX | 1.530 | 335% |
| BENELLI | TRK 702 /X | 1.085 | 256% |
| BMW | F 800 GS | 962 |
|
| HONDA | CB 500 X | 942 | -9% |
| BMW | F 900 GS/GSA | 876 |
|
| SUZUKI | V-STROM 650 | 619 | -24% |
| HONDA | CRF 300 L/RALLY | 594 | -4% |
| CFMOTO | 450 MT | 529 |
|
| TRIUMPH | TIGER 900 | 529 | 4% |
| KTM | 890 ADVENTURE | 497 | -34% |
| SUZUKI | V-STROM 800 | 446 | 51% |
| QJMOTOR | SRT 700 X TRAIL | 419 |
|
| KTM | 390 ADVENTURE | 407 | 23% |
| KTM | 790 ADVENTURE | 407 | 26% |
| ROYAL ENFIELD | HIMALAYAN 450 | 394 |
|
| BMW | F 850 GS/GSA | 385 | -60% |
| VOGE | 300 RALLY | 369 | -35% |
created with
Best Free Website Builder .