| CLASE | UDS 2024 | UDS 2023 | EVO |
|---|---|---|---|
| TRAIL | 20.123 | 15.147 | 33% |
| NAKED | 15.890 | 13.990 | 14% |
| SPORT TOURING | 7.804 | 7.093 | 10% |
| MAXITRAIL | 5.355 | 5.075 | 6% |
| DEPORTIVA | 4.647 | 3.676 | 26% |
| ENDURO | 3.943 | 4.340 | -9% |
| CUSTOM | 3.905 | 3.592 | 9% |
| NEOCLASICA | 2.592 | 2.235 | 16% |
| SCRAMBLER | 1.966 | 1.386 | 42% |
| GRAN TURISMO | 865 | 1.235 | -30% |
| SUPER MOTO | 607 | 575 | 6% |
| TRIAL | 515 | 593 | -13% |
| TOTAL | 68.212 | 58.937 | 16% |
VOLVER
created with
Best Free Website Builder .