| MARCA | MODELO | UNIDADES | EVO |
|---|---|---|---|
| BMW | R 1250 RT | 391 | -41% |
| BMW | K 1600 GT/GTL/B | 128 | -34% |
| HONDA | GOLD WING 1800 | 75 | 7% |
| HARLEY-DAVIDSON | LOW RIDER ST | 58 | 12% |
| HARLEY-DAVIDSON | STREET GLIDE | 53 |
|
| CFMOTO | 650 GT | 26 | -52% |
| HARLEY-DAVIDSON | STREET GLIDE SPECIAL | 21 | -19% |
| HARLEY-DAVIDSON | ULTRA LIMITED | 18 | 64% |
| MITT | 808 TRAVELLER | 16 |
|
| INDIAN MOTORCYCLE | CHALLENGER | 12 | -48% |
| BMW | R 18 B | 11 | -35% |
| BMW | R 18 TRANSCONTINENTAL | 11 | -66% |
| HARLEY-DAVIDSON | CVO ROAD GLIDE ST | 10 |
|
| INDIAN MOTORCYCLE | ROADMASTER | 7 | -36% |
| HARLEY-DAVIDSON | STREET GLIDE ST | 5 | -81% |
| INDIAN MOTORCYCLE | CHIEFTAIN | 5 |
|
| HARLEY-DAVIDSON | CVO ROAD GLIDE | 4 | 300% |
| HARLEY-DAVIDSON | CVO ROAD GLIDE LIMITED | 4 | 33% |
| HARLEY-DAVIDSON | ROAD GLIDE SPECIAL | 4 | -20% |
| HARLEY-DAVIDSON | ROAD GLIDE LIMITED | 3 | -67% |
created with
Best Free Website Builder .